| Optical Tube Info: | |
|---|---|
| Optical Design: | Newtonian Reflector |
| Aperture: | 130mm (5.11″) |
| Focal Length: | 650mm (25.6″) |
| Focal Ratio: | f/5 |
| Focal Length of Eyepiece 1: | 20mm (.78″) with built-in erect image corrector |
| Magnification of Eyepiece 1: | 33x |
| Focal Length of Eyepiece 2: | 10mm (.4″) standard |
| Magnification of Eyepiece 2: | 65x |
| Barlow Lens: | Not Included |
| Finderscope: | Built-on StarPointerâ„¢ red dot finderscope |
| Star Diagonal: | None |
| Optical Tube: | Aluminum |
| Highest Useful Magnification: | 307x |
| Lowest Useful Magnification: | 19x |
| Limiting Stellar Magnitude: | 13.1 |
| Resolution (Rayleigh): | 1.07 arc seconds |
| Resolution (Dawes): | .89 arc seconds |
| Light Gathering Power (Compared to human eye): | 345x |
| Secondary Mirror Obstruction: | 44mm (1.73″) |
| Secondary Mirror Obstruction by Diameter: | 34% |
| Secondary Mirror Obstruction by Area: | 11% |
| Optical Coatings: | TBD |
| Optical Tube Length: | 610mm (24″) |
| Optical Tube Diameter: | TBD |
| Optical Tubd Weight: | TBD |
| Dovetail: | CG-5 Dovetail bar |
| Mount Info: | |
| Mount Type: | CG-3 Equatorial |
| Height adjustment range (includes mount and tripod): | 812.8mm – 1295.4 mm (32″ – 51″) |
| Tripod Leg Diameter: | 31.75 mm (1.25″) steel |
| Accessory Tray: | Yes |
| Tripod Weight: | TBD |
| Slew Speeds: | Manual |
| Dovetail Compatibility: | CG-5 saddle plate |
| Software: | Celestron Starry Night Basic Edition Software and SkyPortal App |
| Total Kit Weight: | TBD |
| Included Items: | Optical tube Tripod Accessory tray T-Adapter/Barlow Lens Smartphone adater 2 eyepieces – 20mm with built-in erect image corrector and a 10mm |
| Phone Adapter Info: | |
| Phone Compatibility: | Any smartphone |
| Comptabile Optics: | Any 1.25″ eyepiece supplied with PowerSeeker and AstroMaster telescope kits or any eyepieces with a 34mm outside diameter |
| Dimensions: | 165.1mm x 114.3mm 25.4mm (6.5″ x 4.5″ x 1″) |
| Weight: | 2 oz |
Embedded YouTube Video







Reviews
There are no reviews yet.